What Can Be Customized
Buyers can specify GSM, size, color, pile type, edge, woven label, printed care label, hang tag, polybag, retail box, barcode, carton mark, and mixed SKU sets.
OEM / ODM
Panvetor helps global distributors, detailing brands, wholesalers, and car care sellers turn microfiber towel requirements into sample-ready and bulk-ready product programs.
Direct answer
Panvetor supports stock wholesale towel orders from 50 pieces and private-label OEM from 1,000 pieces. C01 and C02 offer documented 80/20 and 70/30 material options. Choose dimensions and GSM from the current product catalog, then confirm samples, artwork, packaging, stock availability and shipment details in the quotation.
| Selection Point | C01 | C02 |
|---|---|---|
| Construction | Single-sided twist-loop pile; smooth reverse surface | Double-sided twist-loop pile |
| GSM options | 500 / 600 / 700 / 800 / 900 GSM | 1000 / 1200 / 1400 / 1600 GSM |
| Size options | 30 x 40 / 40 x 40 / 50 x 60 / 50 x 80 / 60 x 90 cm | 40 x 40 / 40 x 60 / 50 x 80 / 60 x 90 cm |
| Material options | 80% polyester / 20% polyamide, or 70% polyester / 30% polyamide | 80% polyester / 20% polyamide, or 70% polyester / 30% polyamide |
| Stock wholesale MOQ | 50 pieces; selected stock configuration | 50 pieces; selected stock configuration |
| Private-label OEM MOQ | 1,000 pieces | 1,000 pieces |
| Selection check | Compare the working pile and reverse surface on a sample | Compare both working surfaces and wet handling on a sample |
Sizes and GSM can be combined independently within each product's catalog options. Check stock availability, approved samples and the written quotation before ordering.
| Blend | Composition | Procurement Check |
|---|---|---|
| 80/20 | 80% polyester / 20% polyamide | Documented for C01 and C02. Confirm the chosen GSM, dimensions and sample against your buying brief. |
| 70/30 | 70% polyester / 30% polyamide | Also documented for C01 and C02. Request the agreed composition test method and supporting evidence when required. |
| Other towel families | Refer to the individual product's confirmed material | Do not assume every towel, wash mitt or accessory has the same blend options. |
A listed blend option is not a claim that every batch has passed an independent laboratory test. Agree any verification requirements before production.
| Required Input | How to Use It | When to Confirm |
|---|---|---|
| Outer carton dimensions | Carton CBM = length (cm) x width (cm) x height (cm) / 1,000,000 | After the final packaging sample is approved |
| Pieces per carton | Total pieces = confirmed carton count x confirmed pieces per carton | After folding, pack format and protection are agreed |
| Net and gross weight | Use measured sample-carton weights for freight planning | Before requesting the freight quotation |
| Container loading | Ask the forwarder to confirm usable space, loading arrangement and payload limits | Before booking shipment; nominal CBM alone is not a loading guarantee |
| Compression or local repacking | Compare a tested packing sample and the receiving warehouse's requirements | Before assuming a capacity increase or cost saving |
This is a calculation checklist, not a published carton or container capacity. No fixed dispatch time, carton quantity or packing-efficiency percentage is implied.
Buyers can specify GSM, size, color, pile type, edge, woven label, printed care label, hang tag, polybag, retail box, barcode, carton mark, and mixed SKU sets.
Send your target product, quantity, market, packaging plan, and logo requirements. Panvetor can help prepare a quotation, sample direction, and bulk production plan.
A private label towel program can include drying towels, polishing towels, glass towels, wash mitts, interior cloths, and bundled car care kits under one brand system.
Share product type, GSM, size, color, target price level, logo, package, quantity, and destination market.
Panvetor reviews the specification and suggests a sample direction or stock-style reference before bulk production.
Quotation can be organized around towel specs, package format, carton packing, and order quantity.
After sample confirmation, buyer and supplier can align artwork, packing, carton marks, and production schedule.
Yes. Panvetor supports logo labels, care labels, hang tags, retail packaging, barcode, and carton mark requirements.
Yes. Buyers can combine drying towels, polishing towels, glass towels, and wash mitts into retail or wholesale kits.
Next step